Difference between revisions of "Halfling"
(Created page with 'Halflings are extremely gregarious and outgoing creatures, with round, childlike faces; big, affable grins; and extremely hairy feet. They stand about 3 feet tall, and otherwise…') |
|||
Line 1: | Line 1: | ||
+ | {{race|description= | ||
Halflings are extremely gregarious and outgoing creatures, with round, | Halflings are extremely gregarious and outgoing creatures, with round, | ||
childlike faces; big, affable grins; and extremely hairy feet. They stand | childlike faces; big, affable grins; and extremely hairy feet. They stand | ||
Line 13: | Line 14: | ||
non-threatening. However, they are also some of the bravest creatures in | non-threatening. However, they are also some of the bravest creatures in | ||
the realm, able to face intimidating threats that would make a hardened | the realm, able to face intimidating threats that would make a hardened | ||
− | minotaur warrior balk. | + | minotaur warrior balk.| |
− | + | stats= | |
− | + | *Strength -20 | |
− | + | *Dexterity +15 | |
− | + | *Intelligence 0 | |
− | + | *Constitution +5| | |
− | Strength -20 | + | damage= | |
− | Dexterity +15 | + | 1= {{skills|p= |
− | Intelligence 0 | ||
− | Constitution +5 | ||
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
====Positive skill adjustments==== | ====Positive skill adjustments==== | ||
− | + | *[[Stealth]] +5 | |
− | + | *[[Steal]] +5 | |
− | + | *[[Hide]] +5 | |
− | + | *[[Parry]] +5 | |
− | + | *[[Sleight]] +5 | |
− | + | *[[Escape]] +5 | |
− | + | *[[Singing]] +5 | |
− | + | *[[Guts]] +5 | |
− | + | *[[Taunt]] +10 | |
− | + | *[[Quell]] +10| | |
− | + | n= | |
− | |||
====Negative skill adjustments==== | ====Negative skill adjustments==== | ||
− | + | *[[Wail]] -5 | |
− | + | *[[Frighten]] -10 | |
− | + | *[[Stealth]] +5 | |
− | + | *[[Intimidate]] -15 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | Halflings start with first degree Air for the Wu-Jen mage subclass.}}| |
− | + | max= 9|min= 1| | |
− | + | terrain= | |
− | + | *Cultivated +10 | |
− | + | *Plains +10 | |
− | + | *Building +5 | |
− | + | *Town +5 | |
− | + | *Road +5 | |
+ | *Swamp -5 | ||
+ | *Ship -5 | ||
+ | *Dimension -10 | ||
+ | *Arctic -10 | ||
+ | }} |
Latest revision as of 07:33, 9 February 2010
Halflings are extremely gregarious and outgoing creatures, with round, childlike faces; big, affable grins; and extremely hairy feet. They stand about 3 feet tall, and otherwise appear to be very small humans. They are very proud of their fur-covered feet, and never cover them.
Halflings are masterful merry-makers and deeply enjoy the Good Things in life. They enjoy a lively song, and they are considered the best story- tellers in the realm. They also love a really bad joke, especially if it's at the expense of the 'big folk'. These jests often involve a well-placed taunt, or the pocketing of small 'misplaced' goods.
Halflings are peace-loving by nature, and are particularly inoffensive and non-threatening. However, they are also some of the bravest creatures in the realm, able to face intimidating threats that would make a hardened minotaur warrior balk.
Contents
Stat adjustments
Halfling have the following stat adjustments:
- Strength -20
- Dexterity +15
- Intelligence 0
- Constitution +5
Skill adjustments
Halfling have the following skill adjustments:
Positive skill adjustments
Negative skill adjustments
- Wail -5
- Frighten -10
- Stealth +5
- Intimidate -15
Halflings start with first degree Air for the Wu-Jen mage subclass.
Sight
Halfling have the following sight restrictions:
Terrain adjustments
Halfling have the following combat adjustments in certain terrains:
- Cultivated +10
- Plains +10
- Building +5
- Town +5
- Road +5
- Swamp -5
- Ship -5
- Dimension -10
- Arctic -10