Races: Difference between revisions
From Tsunami Wiki
Jump to navigationJump to search
Created page with 'test' |
No edit summary |
||
| Line 1: | Line 1: | ||
<table style="text-align:center" cellspacing="20"> | |||
<h3>The following humanoid races exist in the realms of Tsunami:</h3> | |||
<tr><th>Race<th>STR<th>DEX<th>INT<th>CON<th>Max Sight<th>Min Sight<th>Skill Mods<th>Terrain Mods</tr> | |||
{{Races | |||
|race = Centaur | |||
|str = +10 | |||
|dex = -5 | |||
|int = -15 | |||
|con = +5 | |||
|max_sight = 9 | |||
|min_sight = 1 | |||
|skill_mods = ride +5,bowmaking +10,charge + 10,etc | |||
|terrain_mods = plains + 10,road + 10,etc | |||
}} | |||
{{Races | |||
|race = Elf | |||
|str = -5 | |||
|dex = +5 | |||
|int = +10 | |||
|con = -10 | |||
|max_sight = 9 | |||
|min_sight = 1 | |||
|skill_mods = sword + 5,stealth + 5,steal + 5,etc | |||
|terrain_mods = forest + 10,cultivated + 5,arctic - 5, etc | |||
}} | |||
</table> | |||
Revision as of 10:42, 14 December 2009
The following humanoid races exist in the realms of Tsunami:
| Race | STR | DEX | INT | CON | Max Sight | Min Sight | Skill Mods | Terrain Mods |
|---|---|---|---|---|---|---|---|---|
| Centaur | +10 | -5 | -15 | +5 | 9 | 1 | ride +5,bowmaking +10,charge + 10,etc | plains + 10,road + 10,etc |
| Elf | -5 | +5 | +10 | -10 | 9 | 1 | sword + 5,stealth + 5,steal + 5,etc | forest + 10,cultivated + 5,arctic - 5, etc |