Difference between revisions of "Merfolk"
(Created page with 'Merfolk are an aquatic race of fishmen. They have a humanoid upper body; instead of legs, though, they have the finned tail of a huge fish. Merfolk are covered in small, multi-…') |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{race|description= | ||
Merfolk are an aquatic race of fishmen. They have a humanoid upper body; | Merfolk are an aquatic race of fishmen. They have a humanoid upper body; | ||
instead of legs, though, they have the finned tail of a huge fish. Merfolk | instead of legs, though, they have the finned tail of a huge fish. Merfolk | ||
Line 18: | Line 19: | ||
As an aquatic race, merfolk never [[Damage|drown]]. When in the water, they move fast | As an aquatic race, merfolk never [[Damage|drown]]. When in the water, they move fast | ||
(even heavily wounded), and fight better. However, they fight worse in | (even heavily wounded), and fight better. However, they fight worse in | ||
− | very dry or enclosed spaces. | + | very dry or enclosed spaces.| |
− | + | stats= | |
− | + | *Strength -5 | |
− | + | *Dexterity +5 | |
− | + | *Intelligence +5 | |
− | + | *Constitution -5| | |
− | Strength -5 | + | damage= {{damage|mod= |
− | Dexterity +5 | + | *Drown +50 |
− | Intelligence +5 | + | *Cold +10 |
− | Constitution -5 | + | *Shock -10}}| |
− | + | 1= {{skills|p= | |
− | |||
− | == | ||
− | |||
− | |||
− | Drown +50 | ||
− | Cold +10 | ||
− | Shock -10 | ||
− | |||
− | |||
− | |||
====Positive skill adjustments==== | ====Positive skill adjustments==== | ||
− | + | *[[Singing]] +10 | |
− | + | *[[Polearm]] +10 | |
− | + | *[[Escape]] +10 | |
− | + | *[[Holy water]] +10 | |
− | + | *[[Spear]] +10 | |
− | + | *[[Dagger]] +5| | |
− | + | n= | |
− | |||
====Negative skill adjustments==== | ====Negative skill adjustments==== | ||
− | + | *[[Axe]] -5 | |
− | + | *[[Mace]] -5 | |
− | + | *[[Deathblade]] -5 | |
− | + | *[[Sword]] -5 | |
− | + | *[[Two handed sword|2-hsword]] -5 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Merfolk start with first degree Water for the [[Wu-Jen]] [[mage]] subclass.}}| | |
− | + | max= 8|min= 0| | |
− | + | terrain= | |
− | + | *Underwater +10 | |
− | + | *Water +10 | |
− | + | *Bridge +5 | |
+ | *Ship +5 | ||
+ | *Shore +5 | ||
+ | *Swamp +5 | ||
+ | *Building -5 | ||
+ | *Hills -5 | ||
+ | *Plains -5 | ||
+ | *Underground -5 | ||
+ | *Desert -10 | ||
+ | *Mountains -10 | ||
+ | }} |
Latest revision as of 07:53, 9 February 2010
Merfolk are an aquatic race of fishmen. They have a humanoid upper body; instead of legs, though, they have the finned tail of a huge fish. Merfolk are covered in small, multi-colored scales. While they may not provide protection, these oily scales do insulate them from the icy chill of the deep and make it hard to keep a merman trapped.
Merfolk are known for their incredible voices. Many a sailor has been enchanted - sometimes lured to his death - by the bewitching siren songs of the mermaids. Mers are trained from an early age in the use of sharp, thrusting weapons like daggers and tridents.
Recent generations of merfolk have developed an innate magical ability: they can split their fishtails into two fin-covered legs and walk around on the shore. This tail-shift happens automatically whenever the merfolk enters or leaves the water. Unfortunately, though, this keeps them from wearing boots of any kind.
As an aquatic race, merfolk never drown. When in the water, they move fast (even heavily wounded), and fight better. However, they fight worse in very dry or enclosed spaces.
Contents
Stat adjustments
Merfolk have the following stat adjustments:
- Strength -5
- Dexterity +5
- Intelligence +5
- Constitution -5
Damage resistance
Merfolk have the following resistance adjustments:
- Drown +50
- Cold +10
- Shock -10
Skill adjustments
Merfolk have the following skill adjustments:
Positive skill adjustments
Negative skill adjustments
- Axe -5
- Mace -5
- Deathblade -5
- Sword -5
- 2-hsword -5
Merfolk start with first degree Water for the Wu-Jen mage subclass.
Sight
Merfolk have the following sight restrictions:
Terrain adjustments
Merfolk have the following combat adjustments in certain terrains:
- Underwater +10
- Water +10
- Bridge +5
- Ship +5
- Shore +5
- Swamp +5
- Building -5
- Hills -5
- Plains -5
- Underground -5
- Desert -10
- Mountains -10